Advertisement
SEC Basketball Team Stat Leaders
Points Per Game
| 1 | Kentucky Wildcats | 79.3 |
| 2 | Mississippi Rebels | 78.4 |
| 3 | Vanderbilt Commodores | 76.9 |
| 4 | Auburn Tigers | 75.7 |
| 5 | Arkansas Razorbacks | 74.7 |
| 6 | Tennessee Volunteers | 73.5 |
| 7 | Mississippi State Bulldogs | 72.8 |
| 8 | Florida Gators | 72.2 |
| 9 | South Carolina Gamecocks | 71.8 |
| 10 | Georgia Bulldogs | 68.6 |
Field Goal %
| 1 | Kentucky Wildcats | 47.8% |
| 2 | Vanderbilt Commodores | 47% |
| 3 | Georgia Bulldogs | 45.6% |
| 4 | Tennessee Volunteers | 45.6% |
| 5 | Mississippi Rebels | 45.1% |
| 6 | Arkansas Razorbacks | 44.6% |
| 7 | Florida Gators | 44.4% |
| 8 | Auburn Tigers | 44.4% |
| 9 | Alabama Crimson Tide | 44.1% |
| 10 | Mississippi State Bulldogs | 43.4% |
3-Point Field Goal %
| 1 | Vanderbilt Commodores | 36.8% |
| 2 | Georgia Bulldogs | 36.6% |
| 3 | Mississippi Rebels | 35.9% |
| 4 | Mississippi State Bulldogs | 35.8% |
| 5 | Alabama Crimson Tide | 35% |
| 6 | Arkansas Razorbacks | 34.7% |
| 7 | Kentucky Wildcats | 33.1% |
| 8 | Auburn Tigers | 33.1% |
| 9 | South Carolina Gamecocks | 32% |
| 10 | Tennessee Volunteers | 32% |
Free Throw %
| 1 | Vanderbilt Commodores | 72.1% |
| 2 | Georgia Bulldogs | 71.8% |
| 3 | Alabama Crimson Tide | 70.7% |
| 4 | Florida Gators | 70.3% |
| 5 | LSU Tigers | 69.6% |
| 6 | Mississippi State Bulldogs | 68.5% |
| 7 | Arkansas Razorbacks | 68% |
| 8 | Tennessee Volunteers | 67.1% |
| 9 | Kentucky Wildcats | 66.8% |
| 10 | Mississippi Rebels | 66.3% |
Rebounds Per Game
| 1 | Kentucky Wildcats | 44.7 |
| 2 | Mississippi Rebels | 43.3 |
| 3 | Mississippi State Bulldogs | 42.3 |
| 4 | Florida Gators | 41 |
| 5 | Vanderbilt Commodores | 39.6 |
| 6 | Tennessee Volunteers | 39.5 |
| 7 | LSU Tigers | 39.2 |
| 8 | Georgia Bulldogs | 39.1 |
| 9 | Alabama Crimson Tide | 39 |
| 10 | South Carolina Gamecocks | 38.5 |
Assists Per Game
| 1 | Kentucky Wildcats | 15.1 |
| 2 | Tennessee Volunteers | 14.3 |
| 3 | Florida Gators | 14.1 |
| 4 | Mississippi Rebels | 13.9 |
| 5 | Arkansas Razorbacks | 13.8 |
| 6 | Georgia Bulldogs | 13.7 |
| 7 | Alabama Crimson Tide | 13.4 |
| 8 | Vanderbilt Commodores | 13.2 |
| 9 | Auburn Tigers | 13.1 |
| 10 | Mississippi State Bulldogs | 12.8 |
Steals Per Game
| 1 | South Carolina Gamecocks | 8.7 |
| 2 | Auburn Tigers | 7.9 |
| 3 | Alabama Crimson Tide | 7.8 |
| 4 | Tennessee Volunteers | 7.8 |
| 5 | Mississippi Rebels | 7.4 |
| 6 | Arkansas Razorbacks | 7.3 |
| 7 | Kentucky Wildcats | 7.3 |
| 8 | Florida Gators | 7.1 |
| 9 | LSU Tigers | 6.1 |
| 10 | Georgia Bulldogs | 6 |
Turnovers Per Game
| 1 | Georgia Bulldogs | 15.2 |
| 2 | Kentucky Wildcats | 14.4 |
| 3 | Arkansas Razorbacks | 13.7 |
| 4 | Auburn Tigers | 13.7 |
| 5 | Vanderbilt Commodores | 13.6 |
| 6 | Tennessee Volunteers | 13.2 |
| 7 | Alabama Crimson Tide | 12.8 |
| 8 | LSU Tigers | 12.8 |
| 9 | Mississippi State Bulldogs | 12.7 |
| 10 | Florida Gators | 12.4 |



















