Advertisement
Big Ten Basketball Team Stat Leaders
Points Per Game
| 1 | Ohio State Buckeyes | 74.1 |
| 2 | Minnesota Golden Gophers | 72.4 |
| 3 | Michigan State Spartans | 71.8 |
| 4 | Illinois Fighting Illini | 70.8 |
| 5 | Purdue Boilermakers | 70.5 |
| 6 | Northwestern Wildcats | 69.1 |
| 7 | Wisconsin Badgers | 67.1 |
| 8 | Indiana Hoosiers | 66.2 |
| 9 | Penn State Nittany Lions | 64.9 |
| 10 | Michigan Wolverines | 64.3 |
Field Goal %
| 1 | Ohio State Buckeyes | 49.2% |
| 2 | Michigan State Spartans | 47.1% |
| 3 | Minnesota Golden Gophers | 46.8% |
| 4 | Illinois Fighting Illini | 45% |
| 5 | Wisconsin Badgers | 44.3% |
| 6 | Purdue Boilermakers | 44.3% |
| 7 | Penn State Nittany Lions | 43.5% |
| 8 | Northwestern Wildcats | 43.4% |
| 9 | Indiana Hoosiers | 41.6% |
| 10 | Michigan Wolverines | 41.6% |
3-Point Field Goal %
| 1 | Minnesota Golden Gophers | 39.9% |
| 2 | Ohio State Buckeyes | 39% |
| 3 | Wisconsin Badgers | 35.7% |
| 4 | Northwestern Wildcats | 35.7% |
| 5 | Michigan State Spartans | 34.4% |
| 6 | Penn State Nittany Lions | 34.3% |
| 7 | Indiana Hoosiers | 34.1% |
| 8 | Illinois Fighting Illini | 34% |
| 9 | Purdue Boilermakers | 31.8% |
| 10 | Iowa Hawkeyes | 31.7% |
Free Throw %
| 1 | Wisconsin Badgers | 73.2% |
| 2 | Michigan Wolverines | 72.3% |
| 3 | Purdue Boilermakers | 72.3% |
| 4 | Northwestern Wildcats | 71.4% |
| 5 | Illinois Fighting Illini | 71.3% |
| 6 | Penn State Nittany Lions | 70.7% |
| 7 | Minnesota Golden Gophers | 70% |
| 8 | Ohio State Buckeyes | 69.7% |
| 9 | Iowa Hawkeyes | 69.2% |
| 10 | Indiana Hoosiers | 69.1% |
Rebounds Per Game
| 1 | Michigan State Spartans | 41.9 |
| 2 | Illinois Fighting Illini | 40.6 |
| 3 | Minnesota Golden Gophers | 38.7 |
| 4 | Indiana Hoosiers | 38.4 |
| 5 | Penn State Nittany Lions | 37.3 |
| 6 | Purdue Boilermakers | 36.9 |
| 7 | Ohio State Buckeyes | 36.5 |
| 8 | Northwestern Wildcats | 36.1 |
| 9 | Iowa Hawkeyes | 35 |
| 10 | Wisconsin Badgers | 34.2 |
Assists Per Game
| 1 | Minnesota Golden Gophers | 16.7 |
| 2 | Northwestern Wildcats | 16.6 |
| 3 | Michigan State Spartans | 16.4 |
| 4 | Illinois Fighting Illini | 15.8 |
| 5 | Ohio State Buckeyes | 14.7 |
| 6 | Michigan Wolverines | 14.3 |
| 7 | Purdue Boilermakers | 14.1 |
| 8 | Penn State Nittany Lions | 13.2 |
| 9 | Wisconsin Badgers | 12.5 |
| 10 | Iowa Hawkeyes | 12.3 |
Steals Per Game
| 1 | Minnesota Golden Gophers | 7.8 |
| 2 | Ohio State Buckeyes | 7.1 |
| 3 | Purdue Boilermakers | 7.1 |
| 4 | Michigan Wolverines | 7 |
| 5 | Indiana Hoosiers | 6.8 |
| 6 | Michigan State Spartans | 6.5 |
| 7 | Northwestern Wildcats | 6.5 |
| 8 | Wisconsin Badgers | 5.7 |
| 9 | Illinois Fighting Illini | 5.6 |
| 10 | Penn State Nittany Lions | 4.6 |
Turnovers Per Game
| 1 | Indiana Hoosiers | 15.7 |
| 2 | Michigan State Spartans | 13.9 |
| 3 | Iowa Hawkeyes | 13.8 |
| 4 | Minnesota Golden Gophers | 12.6 |
| 5 | Illinois Fighting Illini | 12.3 |
| 6 | Penn State Nittany Lions | 11.6 |
| 7 | Ohio State Buckeyes | 11.4 |
| 8 | Northwestern Wildcats | 11 |
| 9 | Purdue Boilermakers | 10.9 |
| 10 | Michigan Wolverines | 10.2 |















